Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Documents & Support
(0)Product | Capacity | Format | Product Type | Size | Price | |
---|---|---|---|---|---|---|
— | 1D and 2D | — | Each | |||
— | — | — | 1 system | |||
1 Prep/Card/Reagent Tray | Proprietary Card | — | 1 kit | |||
— | — | Vacuum Manifold | 1 each | |||
— | Rack | Nucleic Acid Purification Rack | 1 each | |||
— | — | — | 1 rack (s) | |||
— | — | — | 1 card | |||
— | — | — | 1 card | |||
— | — | — | 1 card | |||
— | 96 Deep-well Comb | Tip Comb | Case of 50 | |||
— | 96 Deep-well Head | Magnetic Head | Case of 1 | |||
— | 96-well Comb | Tip Comb | Case of 1 | |||
— | — | — | Each | |||
— | — | — | Each | |||
— | — | — | Each | |||
— | — | — | Each | |||
— | — | — | Each | |||
— | — | PCR Strip Cutting Tool | Each | |||
100 mL | — | — | Each | |||
1000 mL | — | — | Each | |||
— | — | — | 25 each | |||
— | — | — | 1 each | |||
— | — | — | 1 each | |||
— | — | — | 5 racks | |||
— | — | — | 1 each | |||
— | — | Vacuum Manifold | 1 each | |||
— | Strips | — | Each | |||
— | — | KingFisher Purification System | 1 system | |||
— | — | — | Each | |||
— | — | — | 1 each |
Applied Biosystems™ SimpliAmp™ Strip Plate Tray
Thermo Scientific™