Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Documents & Support
(0)Product | Dimensions (LxW) | Format | Length (Metric) | Size | Price | |
---|---|---|---|---|---|---|
15 cm x 15 cm | Sheet | 15 cm | 5 sheets | |||
— | — | — | 1 pack | |||
— | — | — | 1 pack | |||
Midi, 14 cm x 8.6 cm | Sandwich | — | 1 each | |||
Midi, 14 cm x 8.6 cm | Sandwich | — | 1 each | |||
Midi, 14 cm x 8.6 cm | Sandwich | — | 1 each | |||
Midi, 14 cm x 8.6 cm | Sandwich | — | 1 each | |||
— | — | — | 1 kit | |||
— | — | — | 1 kit | |||
— | — | — | 1 kit | |||
— | — | — | 1 kit | |||
8.5 cm x 13.5 cm | Sandwich | 13.5 cm | Each | |||
8.5 cm x 13.5 cm | Sandwich | 13.5 cm | Each | |||
8.6 cm x 13.5 cm | Sandwich | 13.5 cm | Each | |||
7.3 cm x 8.3 cm | Sandwich | 8.3 cm | Each | |||
7.3 cm x 8 cm | Sandwich | 8 cm | Each | |||
7.3 cm x 8.3 cm | Sandwich | 8.3 cm | Each | |||
7.3 cm x 8.3 cm | Sandwich | 8.3 cm | Each | |||
7.3 cm x 8.3 cm | Sandwich | 8.3 cm | Each | |||
Mini, 8 cm x 8 cm | — | — | 1 kit | |||
Mini, 8 cm x 8 cm | — | — | 1 kit | |||
10 x 10 cm | Sheet | 10 cm | Each | |||
3.75 m x 26.5 cm | Roll | 3.75 m | 1 roll | |||
3.75 m x 26.5 cm | Roll | 3.75 m | Each | |||
12 cm x 8 cm | Sheet | 12 cm | 25 sheets | |||
12 cm x 8 cm | Sheet | 12 cm | 25 sheets | |||
8.4 x 7 cm | Sheet | 8.4 cm | Each | |||
Mini, 7 x 8.4 cm | Transfer Stack | 7 cm | Each | |||
13.5 x 8 cm | Transfer Stack | 13.5 cm | Each | |||
Mini, 7 x 8.4 cm | Transfer Stack | 7 cm | Each |
Goat IgG: 448 μg/cm2
BSA: 340 μg/cm2
Insulin: 262 μg/cm2
294 μg/cm2
BSA: 215 μg/cm2
Insulin: 160 μg/cm2