Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | For Use With (Application) | Diameter (Metric) Inner | Diameter (Metric) Outer | Packing Material |
---|---|---|---|---|
HYP453A1295 | Split Straight Liner | 4 mm | 6.3 mm | None |
453A1295 | Split Straight Liner | 4 mm | 6.3 mm | None |
453A1315 | Split/Splitless FocusLiner with Single Taper | 4 mm | 6.3 mm | Quartz Wool |
453A1335 | Direct Straight Liner | 1.2 mm | 6.3 mm | None |
453A1345 | Split/Splitless Liner with Single Taper | 4 mm | 6.3 mm | None |
453A1925 | Splitless Liner with Single Taper | 4 mm | 6.3 mm | Quartz Wool |
453A2265 | Split Straight Liner | 4 mm | 6.3 mm | Quartz Wool |
HYP453A2265 | Split Straight Liner | 4 mm | 6.3 mm | Quartz Wool |
Optimize the performance of Agilent™ GC systems with our specifically designed Thermo Scientific™ Injection Port Liners for Agilent instruments. Highly deactivated and produced to exacting tolerances, these injection liners ensure exceptional reproducibility.