Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Capacity (Metric) | Graduations |
---|---|---|
FKS11517832 | 10 mL | 0.2 mL |
FKS11577832 | 1000 mL | 10 mL |
FKS11547832 | 100 mL | 1 mL |
FKS11557832 | 250 mL | 2 mL |
FKS11527832 | 25 mL | 0.5 mL |
FKS11567832 | 500 mL | 5 mL |
FKS11537832 | 50 mL | 1 mL |
Measure liquids with precision in glass class A graduated cylinders. Fisherbrand™ borosilicate class A graduated cylinders have a blue ceramic scale and a hexagonal base.