Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Capacity (Metric) | Graduations | Tolerance Metric | Subdivision |
---|---|---|---|---|
FIS08-550A | 5 mL | 0.1 mL | ±0.1 mL | 0.1mL |
FIS08-550B | 10 mL | 0.2 mL | ±0.2 mL | 0.2mL |
FIS08-550D | 50 mL | 1 mL | ±0.5 mL | 1mL |
FIS08-550C | 25 mL | 0.5 mL | ±0.34 mL | 0.5mL |
FIS08-550G | 500 mL | 5 mL | ±4 mL | 5mL |
FIS08-550E | 100 mL | 1 mL | ±1 mL | 1mL |
Calibrated To Deliver