Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Accuracy | Increments | Precision | Volume (Metric) |
---|---|---|---|---|
FBD1361512 | ±0.6% (±0.060mL) | 0.2 mL | ±0.2% (±0.020mL) | 1 to 10 mL |
FBD1361510 | ±0.6% (±0.015mL) | 0.05 mL | ±0.2% (±0.005mL) | 0.25 to 2.5 mL |
FIS13-615-10 | ±0.6% (±0.015mL) | 0.05 mL | ±0.2% (±0.005mL) | 0.25 to 2.5 mL |
FBD1361511 | ±0.6% (±0.030mL) | 0.1 mL | ±0.2% (±0.010mL) | 0.5 to 5 mL |
FIS13-615-11 | ±0.6% (±0.030mL) | 0.1 mL | ±0.2% (±0.010mL) | 0.5 to 5 mL |
FBD1361513 | ±0.6% (±0.180mL) | 0.5 mL | ±0.2% (±0.060mL) | 2.5 to 30 mL |
FBD1361514 | ±0.6% (±0.360mL) | 1.0 mL | ±0.2% (±0.120mL) | 5 to 60 mL |
FBD1361515 | ±0.6% (±3.000mL) | 2.0 mL | ±0.2% (±0.200mL) | 10 to 100 mL |
Component Description