Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | For Use With (Equipment) | Description |
---|---|---|
D502125 | Easypure™ II UV and Easypure II UV/UF | Cartridge pack; RO or distilled feed |
D502124 | Easypure™ II UV and Easypure II UV/UF | Cartridge pack; deionized feed |
D50229 | EasyPure™ II water purification system | Barnstead™ Organic-free Organic Removal for Easypure II |
D50231 | EasyPure™ II compact ultrapure water system | Barnstead™ Organic/Ion Exchange Pretreatment Cartridge, For EasyPure II Compact Ultrapure Water System |
D50233 | Easypure | Cleaning Cartridge, Easypure Ultrapure |
D502126 | Easypure™ II and Easypure UF | Cartridge pack; deionized feed |
FL1192X1 | Easypure™ UF and Easypure II UV/UF | Ultrafilter |
D50230 | Easypure II System, 2/3 Macroreticular Resin and 1/3 Granular, Activated Carbon, Organic/Colloidal Removal | Organic/Colloidal removal |
Extend the life of your Thermo Scientific™ Barnstead™ Easypure™ II or Easypure™ RF water system with Barnstead™ Easypure™ Cartridges and Filters. Choose the cartridge pack according to your feed water and system.
D502126:
D502124:
D502127:
D502125: