Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Pore Size | Material (Membrane) | Volume (Metric) | Filtration Area |
---|---|---|---|---|
CRG431096 | 0.2 μm | PES | 250 mL | 19.6 cm2 |
CRG431475 | 0.1 μm | PES | 500 mL | 33.2 cm2 |
CRG431474 | 0.1 μm | PES | 1000 mL | 54.5 cm2 |
CRG430769 | 0.2 μm | Cellulose Acetate | 500 mL | 33.2 cm2 |
CRG430517 | 0.2 μm | Cellulose Acetate | 1000 mL | 54.5 cm2 |
CRG431153 | 0.22 μm | PES | 150 mL | 13.6 cm2 |
CRG431097 | 0.2 μm | PES | 500 mL | 33.2 cm2 |
CRG431098 | 0.2 μm | PES | 1000 mL | 54.5 cm2 |
Receiver easily unscrews from unit and can be sealed with a plug cap for filtrate storage.
Not for parenteral use.