Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Volume (Metric) | Color Code |
---|---|---|
4640080 | 5 to 50 μL | Turquoise |
4640000 | 1 to 10 μL | Pink |
4640010 | 1 to 10 μL | Yellow |
4640020 | 2 to 20 μL | Turquoise |
4640030 | 2 to 20 μL | Yellow |
4640050 | 20 to 200 μL | Yellow |
4640060 | 100 to 1000 μL | Blue |
4640070 | 1 to 10 mL | Red |
Ergonomic Comfort
Ideal Function
Compatible with Finntip pipette tips, and other tip models