Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Use the gold-standard Thermo Scientific™ LinerGOLD™ GC Liners for consistently high accuracy, sensitivity, and precision in your gas chromatography (GC) analysis.
Catalog Number | Description | Diameter (Metric) Inner | Length (Metric) | Quantity |
---|---|---|---|---|
453T2845-UI | LinerGOLD PTV Liner, Concentric Baffles | 2 mm | 120 mm | 5 |
45322044 | PTV Siltek Metal Liner | 2 mm | 120 mm | 2 |
45350030 | Split Straight Liner | 5 mm | 105 mm | 5 |
45352057 | PTV Straight Liner | 2 mm | 120 mm | 5 |
45352062 | PTV Liner with Three Baffles | 1 mm | 120 mm | 5 |
453T1905 | Split FocusLiner for 50 mm Needle | 5 mm | 105 mm | 5 |
453T2120 | PTV Baffle Liner (Siltek) | 2 mm | 120 mm | 5 |
HYP453T2120 | PTV Baffle Liner (Siltek) | 2 mm | 120 mm | 5 |
45322045 | PTV Glass Liner | 2 mm | 120 mm | 5 |
453A1335-UI | LinerGOLD Direct Straight Liner | 1 mm | 78.5 mm | 5 |
HYP453A1335-UI | LinerGOLD Direct Straight Liner | 1 mm | 78.5 mm | 5 |
HYP453T2845-UI | LinerGOLD PTV Liner, Concentric Baffles | 2 mm | 120 mm | 5 |
Use the gold standard in GC liner performance and consistency. LinerGOLD GC Liners provide enhanced inertness, leading to increased accuracy, sensitivity, and precision in your gas chromatography (GC) analysis. These injection port liners deliver:
LinerGOLD GC liners are manufactured and tested to ensure that you have confidence with every liner that is installed onto your GC system.