Search Thermo Fisher Scientific
Search Thermo Fisher Scientific

| Catalog Number | ForUseWithApplication | dimDiameterMetricInner | dimDiameterMetricOuter | Packing Material |
|---|---|---|---|---|
| 453A1315 | Quartz Wool | |||
| 453A1295 | None | |||
| HYP453A1295 | None | |||
| 453A1335 | None | |||
| 453A1345 | None | |||
| 453A1925 | Quartz Wool | |||
| 453A2265 | Quartz Wool | |||
| HYP453A2265 | Quartz Wool |
Optimize the performance of Agilent™ GC systems with our specifically designed Thermo Scientific™ Injection Port Liners for Agilent instruments. Highly deactivated and produced to exacting tolerances, these injection liners ensure exceptional reproducibility.