Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Type | Diameter (Metric) Inner | Description | Quantity |
---|---|---|---|---|
31303228 | Low Bleed Septum | 12.7 mm | BTO; 12.7 mm dia.; Max. Temp. 400°C | 50 (Glass Jar) |
31303211 | Low Bleed Septum | 17 mm | BTO; 17 mm | 50 (Glass Jar) |
31303230 | Low Bleed Septum | 11.5 mm | BTO; 11.5 mm dia.; Max. Temp. 400°C | 50 (Glass Jar) |
31303240 | Low Bleed Septum | 9 mm | BTO Septa; 9 mm; Max. Temp. 400°C | 50 (Glass Jar) |
31303233-BP | Low Coring Septum | 11 mm | BTO; 11 mm dia.; Max. Temp. 400°C | 50 (Blister Pk.) |
HYP31303233-BP | Low Coring Septum | 11 mm | BTO; 11 mm dia.; Max. Temp. 400°C | 50 (Blister Pk.) |
313P3240-BP | Low Coring Septum | 9 mm | Marathon; 9 mm dia.; Max. Temp. 350°C | 50 (Blister Pk.) |
Ensure optimal performance of your GC instrument with bleed and temperature optimized Thermo Scientific™ BTO and TR-Green Septa. Made of low-bleed silicone, these septa have excellent mechanical properties, are ideal for demanding GC-MS applications, and may be used reliably up to 400 °C.