Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | For Use With (Equipment) | Type |
---|---|---|
245231 | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Chart Recorder Pen, Red |
17020 | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Ink Chart Paper (pack of 50) |
201240 | TSE/TSD Series, Forma 900, HERAfreeze HFU-B, Revco ExF/DxF | Ink Chart Recorder, Field Installed |
201241 | TSE/TSD Series, Forma 900, HERAfreeze HFU-B, Revco ExF/DxF | Ink Chart Recorder, Factory Installed |
201248 | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Recorder, Field Installed |
201249 | Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Recorder, Factory Installed |
245232 | Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series | Chart Recorder Pen, Blue |
6383-6W | Forma 88300, HERAfreeze HFU300T, Revco UxF300 | Inkless Chart Recorder, Field Installed |
FCR500LE | Revco RDE, Forma FDE, TDE Series, HDE Series (500 box capacity models only) | Inkless Chart Recorder, Field Installed |
Record seven days of temperature performance at temperatures to -150° C using Thermo Scientific™ Chart Recorders for Ultra-Low Temperature Freezers. Recorders use 6 in. (15cm) chart paper and are available as factory or field installed.
Ordering information: