Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Volume (Metric) | Model | Format | Tip Style |
---|---|---|---|---|
2179-HR | 1000 μL | ART Barrier | Hinged Rack | Universal Fit |
2139-HR | 10 μL | ART 10 | Hinged Rack | Universal Fit |
2139-05-HR | 10 μL | ART 10 | Hinged Rack | Low Retention |
2149P-HR | 20 μL | ART 20P | Hinged Rack | Universal Fit |
2149P-05-HR | 20 μL | ART 20P | Hinged Rack | Low Retention |
2065E-HR | 100 μL | ART 100E | Hinged Rack | Universal Fit |
2065E-05-HR | 100 μL | ART 100E | Hinged Rack | Low Retention |
2069-HR | 200 μL | ART 200 | Hinged Rack | Universal Fit |
2069-05-HR | 200 μL | ART 200 | Hinged Rack | Low Retention |
2070-HR | 300 μL | ART Barrier | Rack | Universal Fit |
Recommended for: